最大拉力 | 5100 克/軸 (50V,海平面) |
---|---|
推薦起飛重量 | 1800 ~ 2500 克/軸 |
推薦電池 | 12S LiPo |
使用環境溫度 | -10 ~ 50 ℃ |
定子尺寸 | 60 x 10 mm |
---|---|
KV值 | 130 rpm/V |
重量 | 250 g |
最大允許電壓 | 50.4V |
---|---|
最大允許電流(持續) | 25A |
相容信號頻率 | 30 ~ 450 Hz |
電池 | 8S ~ 12S LiPo |
尺寸 | 85 x 44 x 18 mm |
線長 | 600 mm |
重量(含線) | 90 g |
不含線 | 55 g |
直徑/螺距 | 53.3 x 17.8 cm(21 x 7 inch) |
---|---|
重量(兩片) | 40 g |
最大拉力 | 5100 克/軸 (50V,海平面) |
---|---|
推薦電池 | 12S LiPo |
推薦起飛重量 | 1800 ~ 2500 克/軸 |
動力總成線組長度 | 750 mm |
動力總成重量 (每個) | 430 g |
使用環境溫度 | -10至50°C |
定子尺寸 | 60 x 10 mm |
---|---|
KV 值 | 130 rpm/V |
重量 | 230 g |
最大允許電壓 | 52.2 V |
---|---|
最大允許電流 (持續) | 25A |
最大允許峰值電流(3秒) | 40 A |
PWM 輸入訊號 | 3.3 V / 5 V兼容 |
工作頻寬 | 1120 - 1920 μs |
兼容訊號頻率 | 30 - 450 Hz |
電池 | 12S LiPo |
直徑/ 螺距 | 533 x 178 mm(21 x 17.0 inch) |
---|---|
重量 (每個螺旋槳) | 58 g |
The data above was measured with an input voltage of 44.4 V, at room temperature and sea level. The thrust was adjusted by the throttle.
η – Motor Efficiency, T – Thrust, I – Current, P – Input Power
The data above was measured with an input voltage of 44.4 V, at room temperature and sea level. The rotational speed was adjusted by the throttle.
The data above was measured at full throttle, at room temperature and sea level.
η – Efficiency, Τ– Torque, I – Current, P – Output Power
The data above was measured with an input voltage of 44.4 V and 100% duty cycle, at room temperature
and sea level. The rotational speed was adjusted by the payload torque.