| Model | Zenmuse XT | 
|---|---|
| Dimensions | 103 mm x 74 mm x 102 mm | 
| Weight | 270 g | 
| Thermal Imager | Uncooled VOx Microbolometer | 
|---|---|
| FPA/Digital Video Display Formats | 
 | 
| Analog Video Display Formats | 720 × 480 (NTSC); 720 × 576 (PAL) | 
| Pixel Pitch | 17 μm | 
| Spectral Band | 7.5 - 13.5 μm | 
| Full Frame Rates | 
 | 
| Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL | 
| Sensitivity (NEDT) | <50 mK at f/1.0 | 
| Scene Range (High Gain) | 
 | 
| Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) | 
| Spot Meter | Temperatures measured in central 4×4 | 
| File Storage | Micro SD Card | 
| Photo Format | JPEG, R-JPEG,TIFF | 
| Video Format | MP4 | 
| Operating Temperature Range | 14° to 104°F (-10° to 40 ℃) | 
|---|---|
| Non-Operating Temperature Range | -22° to 158°F (-30° to 70 ℃) | 
| Temperature Shock | 5 ℃/min | 
| Humidity | 5% to 95% | 
| Angular Vibration Range | ±0.03° | 
|---|---|
| Mount | Detachable | 
| Controllable Range | Tilt:+35° to -90°; Pan:±320°; Roll:±15° | 
| Mechanical Range | Tilt:+45° to -135° Pan:±320° Roll:±45° | 
| Max Controllable Speed | 120°/s | 
| NTSC/PAL (field switchable) | yes | 
|---|---|
| Image Optimization | yes | 
| Digital Detail Enhancement | yes | 
| Polarity Control (black hot/white hot) | yes | 
| Color & Monochrome Palettes (LUTs) | yes | 
| Digital Zoom | 640 × 512:2x, 4x, 8x 
 336 × 256:2x, 4x | 
